Overwhelmingly long, but comprehensive plan feature comparison list.
All Plans Include
-
No acreage limits
-
Essential digital online farm record keeping
-
Detailed log entry for all your records
-
Complete team & task management
-
Farm schedule & reminders
-
Custom easy to use farm mapping
-
Farm financial tracking & reporting
-
Income & expense log
-
Farm accounting & bookkeeping
-
Professional pre-built reports
-
Integrated dynamic dashboards
-
Production & yield performance
-
Input tracking & reporting
-
Harvest traceability records
-
Customer, vendor & contact records
-
User permissions and roles
-
Read-only & auditor roles
-
Equipment inventory, maintenance & service records
-
Detailed log entry for all your records
-
Exceptional support from 100% US based team of humans
-
Access to online guides & tutorials
-
Customizable farm workflow
-
Data importing
-
Secure online & offline farm record keeping
-
Securely store images & files
-
Weather map and forecasting
-
Bulk record updating & data entry
-
Full text record searching
-
Dynamic account dashboard
-
Regular updates and improvements released
-
24x7 access to your data
-
iOS and Android apps included
-
Offline record keeping & scouting
-
99.9% system uptime
-
International measurement & currency support
-
Industry standard data privacy, security & backups
-
Comprehensive training and documentation
The Big Feature List
Complete Essentials | Complete Performance | Complete Premium | Livestock Essentials | Livestock Performance | Livestock Premium | Grower Essentials | Grower Performance | Grower Premium | |
|---|---|---|---|---|---|---|---|---|---|
Accounting and bookkeeping | |||||||||
Financial tracking & reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Business financial health dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Revenue & expense tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom chart of accounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Profit & loss reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Simplify tax reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ROI & breakeven analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Upload receipts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Split transactions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Budgeting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Balance sheets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cash flow management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Admin and security | |||||||||
Admin Console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User permissions & access controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Securely store images & files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Team management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Team members | 10 | unlimited | unlimited | 5 | unlimited | unlimited | 10 | unlimited | unlimited |
Guest access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Offline record keeping & scouting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data importing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bulk record updating & data entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Perform bulk actions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
User audit tracking & reporting | ✓ | ✓ | ✓ | ||||||
Mult-operation support and reporting | ✓ | ✓ | ✓ | ||||||
Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Climate and weather | |||||||||
Weather forecasting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Historic climate reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Satellite based soil, weather and climate maps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Custom climate gauge tracking |