top of page
Overwhelmingly long, but comprehensive plan feature comparison list.
All Plans Include
-
Secure online & offline farm record keeping
-
Detailed log entry for all your records
-
Full text record searching
-
Upload and securely store images & files
-
Weather map and forecasting
-
Dynamic account dashboard
-
Regular updates and improvements released
-
Coordinate and mange your farm schedule
-
Automated schedule reminders
-
24x7 online access
-
Industry standard data security
-
Encrypted data transmission and storage
-
Automatic data backups
-
Data protection and privacy
-
100% US based support team
-
Exceptional service and support
The Big Feature List
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
24x7 Access | ✓ | ✓ | ✓ | ✓ |
Admin User Role | ✓ | ✓ | ✓ | ✓ |
Automated Backups | ✓ | ✓ | ✓ | ✓ |
Calendar & Scheduling | ✓ | ✓ | ✓ | ✓ |
Compliance Reporting | ✓ | ✓ | ✓ | ✓ |
Custom Traceability Numbers | ✓ | ✓ | ✓ | ✓ |
Customer Support | Email Only | Email Only | Advanced | Premium |
Data Encryption | ✓ | ✓ | ✓ | ✓ |
Data Exporting | ✓ | ✓ | ✓ | ✓ |
Data Importing | ✓ | ✓ | ✓ | ✓ |
Dynamic Farm dashboard | ✓ | ✓ | ✓ | ✓ |
Easy Record Search and Filtering | ✓ | ✓ | ✓ | ✓ |
Farm Hand User Role | ✓ | ✓ | ✓ | ✓ |
Files Per Record | 50 | 50 | 50 | 100 |
Harvest Yield Estimating | ✓ | ✓ | ✓ | |
Images Per Record | 50 | 50 | 50 | 100 |
Individual File Size Limit | 5MB | 5MB | 5MB | 10MB |
Industry Standard Privacy & Security | ✓ | ✓ | ✓ | ✓ |
International Currency Support | ✓ | ✓ | ✓ | ✓ |
International Measurement Support | ✓ | ✓ | ✓ | ✓ |
Note Keeping | ✓ | ✓ | ✓ | ✓ |
Nothing to Install or Download | ✓ | ✓ | ✓ | ✓ |
Offline scouting app (Android & IOS) | ✓ | ✓ | ✓ | ✓ |
Organic Certification Reporting | ✓ | ✓ | ✓ | |
Quick Response (QR) Code Integration | ✓ | ✓ | ✓ | ✓ |
Regular updates & improvements | ✓ | ✓ | ✓ | ✓ |
Secure Online Storage | ✓ | ✓ | ✓ | ✓ |
Store Files | ✓ | ✓ | ✓ | ✓ |
Store images | ✓ | ✓ | ✓ | ✓ |
System Uptime | 99.9% | 99.9% | 99.9% | 99.9% |
US Based Support | ✓ | ✓ | ✓ | ✓ |
Unlimited Custom Reports | ✓ | |||
Users & Roles | 25 | 10 | 50 | Unlimited |
Weather Forecasting | ✓ | ✓ | ✓ | ✓ |
Weather Mapping | ✓ | ✓ | ✓ | ✓ |
Year over Year Tracking | ✓ | ✓ | ✓ | ✓ |
Yield Grade Tracking | ✓ | ✓ | ✓ | ✓ |
Seed-to-Sale Crop Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Advanced Crop Planning | ✓ | ✓ | ✓ | |
Automated Field Area Calculation | ✓ | ✓ | ✓ | |
Automated Planting Calculations | ✓ | ✓ | ✓ | |
Automated Yield Revenue Estimates | ✓ | ✓ | ✓ | |
Compliance Farm Mapping | ✓ | ✓ | ||
Comprehensive Farm Mapping | ✓ | ✓ | ✓ | |
Consolidated Crop Planting History | ✓ | ✓ | ✓ | |
Crop & Harvest Reporting | ✓ | ✓ | ✓ | |
Crop Harvest and Planting Guide | ✓ | ✓ | ✓ | |
Crop Record Keeping | ✓ | ✓ | ✓ | |
Field Mapping | ✓ | ✓ | ✓ | |
Flexible Planting Layouts | ✓ | ✓ | ✓ | |
Greenhouse and Grow Room Tracking | ✓ | ✓ | ✓ | |
Import Crop Type Information | ✓ | ✓ | ✓ | |
Multi Field Crop Planning | ✓ | ✓ | ✓ | |
Nutrient & Soil Health Tracking | ✓ | ✓ | ✓ | |
Organic Grower Features | ✓ | ✓ | ✓ | |
Plant Health Tracking | ✓ | ✓ | ✓ | |
Plant Treatment Tracking | ✓ | ✓ | ✓ | |
Planting Information Library | ✓ | ✓ | ✓ | |
Planting Year Reporting | ✓ | ✓ | ✓ | |
Pre-Built Crop Reports | ✓ | ✓ | ✓ | |
Seed Order Estimating | ✓ | ✓ | ✓ | |
Seed-to-Seed Traceability | ✓ | ✓ | ✓ | |
Soil Nutrient Tracking & Reporting | ✓ | ✓ | ✓ | |
Soil Treatment Tracking | ✓ | ✓ | ✓ | |
Succession Planting Support | ✓ | ✓ | ✓ | |
Unlimited Crop Types | ✓ | ✓ | ✓ | |
Unlimited Fields and Growing Locations | ✓ | ✓ | ✓ |
Livestock Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Active Animals | - | 250 | 1,250 | 2,500 |
Animal & Herd Feed Tracking | ✓ | ✓ | ✓ | |
Animal Condition Scoring | ✓ | ✓ | ✓ | |
Animal Grazing Rotation Management | ✓ | ✓ | ✓ | |
Animal Lineage Tracking | ✓ | ✓ | ✓ | |
Animal Treatments and Vaccinations | ✓ | ✓ | ✓ | |
Automated Bill-of-Sale Generation | ✓ | ✓ | ✓ | |
Automated Grazing Area Calculations | ✓ | ✓ | ✓ | |
Automated Smart Livestock Groups | ✓ | ✓ | ✓ | |
Basic Livestock Groups/Flocks | ✓ | ✓ | ✓ | |
Breeding and Due Date Tracking | ✓ | ✓ | ✓ | |
Bulk Livestock Updates | ✓ | ✓ | ||
Genealogy Charting | ✓ | ✓ | ✓ | |
Import Livestock Records | ✓ | ✓ | ✓ | |
Livestock Activity Tracking | ✓ | ✓ | ✓ | |
Livestock Average Daily Gain Reporting | ✓ | ✓ | ✓ | |
Livestock Genealogy & Pedigree | ✓ | ✓ | ✓ | |
Livestock Group Bulk Actions | ✓ | ✓ | ✓ | |
Livestock Growth Tracking | ✓ | ✓ | ✓ | |
Livestock Inventory Reporting | ✓ | ✓ | ✓ | |
Livestock Recent Activity Dashboard | ✓ | ✓ | ✓ | |
Livestock Record Keeping | ✓ | ✓ | ✓ | |
Livestock Reproduction Reporting | ✓ | ✓ | ✓ | |
Livestock Retention Scoring | ✓ | ✓ | ✓ | |
Livestock Task Tracking | ✓ | ✓ | ✓ | |
Livestock Yield Reporting | ✓ | ✓ | ✓ | |
Pasture Rotation Management | ✓ | ✓ | ✓ | |
Pre-Built Livestock Reports | ✓ | ✓ | ✓ | |
RFID Scanning Integration | ✓ | ✓ | ||
Treatment Withdrawal Reporting | ✓ | ✓ | ✓ | |
Unlimited Animal Types | ✓ | ✓ | ✓ | |
Unlimited Grazing Locations & Paddocks | ✓ | ✓ | ✓ |
Schedule & Task Management Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Automated Key Date Reminders | ✓ | ✓ | ✓ | ✓ |
Automated Schedule Reminders | ✓ | ✓ | ✓ | ✓ |
Automated Task Reminders | ✓ | ✓ | ✓ | ✓ |
Create and Assign Work Orders | ✓ | ✓ | ✓ | ✓ |
Individual Task Tracking | ✓ | ✓ | ✓ | ✓ |
Task Assignments & Tracking | ✓ | ✓ | ✓ | ✓ |
Accounting & Bookkeeping Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Bookkeeping & Accounting | ✓ | ✓ | ✓ | ✓ |
Business Financial Health Dashboard | ✓ | ✓ | ✓ | ✓ |
Cash Flow Reporting | ✓ | ✓ | ||
Import Historic Accounting Information | ✓ | ✓ | ✓ | ✓ |
Livestock ROI Bookkeeping & reporting | ✓ | ✓ | ✓ | |
Pre-Built Accounting Reports | ✓ | ✓ | ✓ | ✓ |
Profit & Loss Reporting | ✓ | ✓ | ✓ | ✓ |
Revenue & Expense Tracking | ✓ | ✓ | ✓ | ✓ |
Schedule F Tax Reporting | ✓ | ✓ | ✓ | ✓ |
Treatment Cost Tracking | ✓ | ✓ | ✓ |
Online Order & eCommerce Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Accept Cash, Check or Credit Card | ✓ | ✓ | ✓ | |
Admin Order & Payment Processing | ✓ | ✓ | ✓ | |
Automated Order Notifications | ✓ | ✓ | ✓ | |
Automated Order Payment Processing | ✓ | ✓ | ✓ | |
Contract Order Management | ✓ | ✓ | ✓ | |
Custom Order Support | ✓ | ✓ | ✓ | |
Embedded Shop | ✓ | ✓ | ✓ | |
Hand-Free Quick Pay Farmstand Payments | ✓ | ✓ | ✓ | |
Multiple Pickup Locations | ✓ | ✓ | ✓ | |
Online Order Transaction Fee | None * | N/A | None * | None * |
Online Sales Dashboard | ✓ | ✓ | ✓ | |
Online eCommerce Website | ✓ | ✓ | ✓ | |
Order Delivery Fees | ✓ | ✓ | ✓ | |
Order Delivery Options | ✓ | ✓ | ✓ | |
Order Pick List | ✓ | ✓ | ✓ | |
Order Tracking & Management | ✓ | ✓ | ✓ | |
Order Workflow Management | ✓ | ✓ | ✓ | |
Pre-Built Orders Reports | ✓ | ✓ | ✓ | |
Product Inventory Limits | ✓ | ✓ | ✓ | |
Stripe Payment Integration | ✓ | ✓ | ✓ | |
Unique Farm Website | ✓ | ✓ | ✓ | |
Unlimited Product Categories & Types | ✓ | ✓ | ✓ | |
Unlimited Product Listing | ✓ | ✓ | ✓ | |
Wholesale & Retail Pricing | ✓ | ✓ | ✓ |
* Farmbrite fees in addition to transaction fees charged by payment processor Stripe - Learn more about Stripe fees.
Farm Equipment Management Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Equipment Activity Tracking | ✓ | ✓ | ||
Equipment Record Keeping | ✓ | ✓ | ✓ | ✓ |
Equipment Task Tracking | ✓ | ✓ | ✓ | ✓ |
Equipment Usage Tracking | ✓ | ✓ | ||
Import Equipment Records | ✓ | ✓ | ✓ | ✓ |
Track Equipment Service Records | ✓ | ✓ |
Inventory & Resource Management Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Inventory Aging Alerts | ✓ | ✓ | ||
Inventory Lot Tracking | ✓ | ✓ | ||
Inventory Management | 10 Items | Unlimited | ||
Inventory Restocking Feature | ✓ | |||
Low Inventory Alerting | 10 items | Unlimited | ||
Storeroom Management | ✓ | ✓ | ||
Warehouse Management | ✓ | ✓ |
Contact & Customer Management Features
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Basic Contact Relationship Management (CRM) | ✓ | ✓ | ✓ | ✓ |
Contact Management | ✓ | ✓ | ✓ | ✓ |
Customer Order History | ✓ | ✓ | ✓ | |
Customer Tracking | ✓ | ✓ | ✓ | ✓ |
Import Contact Records | ✓ | ✓ | ✓ | ✓ |
Track Vendors, Contractors, Other | ✓ | ✓ | ✓ | ✓ |
Unlimited Contact & Customer Records | ✓ | ✓ | ✓ | ✓ |
Additional Add-Ons and Services
Feature | Grower | Rancher | Plus | Complete |
---|---|---|---|---|
Additional Animals | Add on | |||
Additional Users | Add on | |||
Custom Data Entry | Add on | Add on | ||
Custom Integrations | Add on | Add on | ||
Custom Report Development | Add on | |||
Custom Training | Add on | Add on | ||
Custom Website Design Services | Add on | Add on | ||
Multi-Farm Management | Add on | Add on |
bottom of page