Overwhelmingly long, but comprehensive plan feature comparison list.
All Plans Include
-
Essential digital online farm record keeping
-
Detailed log entry for all your records
-
Pasture, field & paddock records
-
Complete team & task management
-
Farm schedule & reminders
-
Custom easy to use farm mapping
-
Farm financial tracking & reporting
-
Income & expense log
-
Farm accounting & bookkeeping
-
Professional pre-built reports
-
Integrated dynamic dashboards
-
Production & yield performance
-
Input tracking & reporting
-
Harvest traceability records
-
Unlimited crop types
-
Unlimited grow locations, paddocks and pastures
-
Customer, vendor & contact records
-
User permissions and roles
-
Read-only & auditor roles
-
Equipment inventory, maintenance & service records
-
No acreage limits
-
Access to online guides & tutorials
-
Customizable farm workflow
-
Data importing
-
Secure online & offline farm record keeping
-
Detailed log entry for all your records
-
Securely store images & files
-
Weather map and forecasting
-
Bulk record updating & data entry
-
Full text record searching
-
Dynamic account dashboard
-
Regular updates and improvements released
-
24x7 access to your data
-
iOS and Android apps included
-
Offline record keeping & scouting
-
99.9% system uptime
-
International measurement & currency support
-
Industry standard data privacy, security & backups
-
Comprehensive training and documentation
-
Exceptional support from US based team
The Big Feature List
Team & Task Management
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Team members | 10 | unlimited | 5 | unlimited | unlimited | unlimited |
Complete task management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Team calendar & scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customizable task workflows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
List, board and calendar views | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Livestock, crop, field, and equipment level work management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automated reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create and assign work orders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
User specific task & schedule management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Employee time tracking | ✓ | |||||
Employee timesheets & work approval | ✓ |
Financial Management
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Revenue & expense tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Business financial health dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-built financial reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Schedule F tax reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Profit & loss reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Financial tracking & reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ROI & breakeven analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom accounting categories | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cash flow reporting | ✓ | ✓ | ✓ | ✓ | ||
Premium farm accounting | ✓ | ✓ | ✓ | ✓ |
Livestock Management
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Active animals or sets included | N/A | N/A | 300 | 500 | 2000 | 5000 |
Unlimited multi-species animal types | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Complete individual animal health records | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Group / herd management | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Genealogy & pedigree charting | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Reproduction reporting | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Bulk animal updates | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Livestock activity hisotry | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Treatment withdrawal reporting & reminders | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Breeding and due date calendar & reminders | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Automated smart livestock groups | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Pre-built professional reports | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
ROI & breakeven analysis | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Offspring & lineage reporting | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Health & wellness tracking | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Production & yield performance | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Input tracking | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Condition & retention scoring | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Automated bill-of-sale generation | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Unlimited grazing locations & paddocks | N/A | N/A | ✓ | ✓ | ✓ | |
Pasture, field & paddock records | N/A | N/A | ✓ | ✓ | ✓ | |
Measurements & growth performance | N/A | N/A | ✓ | ✓ | ✓ | |
Breeding & fertility performance | N/A | N/A | ✓ | ✓ | ✓ | |
Grazing management | N/A | N/A | ✓ | ✓ | ✓ | |
Feed performance | N/A | N/A | ✓ | ✓ | ✓ | |
Premium genealogy | N/A | N/A | ✓ | ✓ | ✓ | |
EID scanner data integration | N/A | N/A | ✓ | ✓ | ✓ | |
Hay & crop production tracking | N/A | N/A | ✓ | ✓ |
Seed-to-Sale Crop Planning & Management
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Unlimited crop types | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Complete season planning & schedule | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Automated planting calculations | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Automated yield & revenue estimates | ✓ | ✓ | N/A | N/A | ✓ | ✓​ |
Pre-loaded planting data for common crop types | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Unlimited fields and growing Locations | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Growth performance & analysis | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Flexible planning for diverse grower types | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Perennial and annual crop support | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Custom crop types | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Crop production & yield reporting | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Seed-to-sale traceability | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Soil health, nutrient & soil test tracking | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Greenhouse, grow room & tray tracking | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Harvest picklists | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Multi-field crop planning | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Pre-built crop grower reports | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Nutrient, input & amendment log | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Seed order estimating | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Inventory & Resource Management
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Inventory item types | 50 | 50 | 50 | unlimited | ||
Inventory tracking & alerts | ✓ | ✓ | ✓ | ✓ | ||
Warehouse & storeroom management | ✓ | ✓ | ✓ | ✓ | ||
Inventory aging alerts | ✓ | ✓ | ✓ | ✓ | ||
Inventory restocking | ✓ | ✓ | ✓ | ✓ | ||
Usage reporting & history | ✓ | ✓ | ✓ | ✓ | ||
Inventory lot tracking | ✓ | ✓ | ✓ | ✓ | ||
Equipment activity & usage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Equipment service & maintenance records | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wash station and storage compiance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Orders, e-commerce and Invoicing
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Online e-commerce site & payments | ✓ | ✓ | ✓ | |||
Integrate into existing website | ✓ | ✓ | ✓ | |||
Accept cash, check or credit cards | ✓ | ✓ | ✓ | |||
Unlimited product listings, categories & skus | ✓ | ✓ | ✓ | |||
Stripe payment integration | ✓ | ✓ | ✓ | |||
Online order transaction fee | N/A | None * | N/A | N/A | None * | None * |
Hands-free quick pay farmstand payments | ✓ | ✓ | ✓ | |||
Admin orders & payment processing | ✓ | ✓ | ✓ | |||
Set and manage product inventory limits | ✓ | ✓ | ✓ | |||
Pre-built orders and sales reports | ✓ | ✓ | ✓ | |||
Customer order history & management | ✓ | ✓ | ✓ | |||
Order workflow management | ✓ | ✓ | ✓ | |||
Integrated order picklists | ✓ | ✓ | ✓ | |||
Contract order entry and tracking | ✓ | ✓ | ✓ | |||
Custom invoicing | ✓ | ✓ | ✓ | |||
Pickup locations & deliver options | ✓ | ✓ | ✓ | |||
Wholesale & retail pricing | ✓ | ✓ | ✓ | |||
Automated order notifications | ✓ | ✓ | ✓ |
* Farmbrite fees in addition to transaction fees charged by payment processor Stripe - Learn more about Stripe fees.
Farm Map
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Easy to use custom farm mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water, building and infrastructure mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic area measurements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance reporting friendly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom location types | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reporting & Analysis
Feature | Grower - Essentials | Grower - Performance | Livestock - Essentials | Livestock - Performance | Plus | Premium |
---|---|---|---|---|---|---|
Dozens of professional pre-built reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamic dashboards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Organic certification reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom search & data filtering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Weather forecasting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Weather mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yield grade tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom reports | ✓ | ✓ | ✓ | ✓ | ||
Collect Custom Data with Custom Fields | 10 | 100 | ||||
Customizable worksheets | ✓ | ✓ | ✓ | ✓ | ||
Basic integrations (via Zapier) | ✓ | ✓ | ✓ | |||
API access | ✓ | ✓ | ✓ | |||
Multi-operation support | ✓ | ✓ | ||||
Custom Webhooks | ✓ | ✓ | ||||
Multi-farm dashboard | ✓ | |||||
Audit Log / Change capture reporting | ✓ | |||||
Multi-farm performance reporting | ✓ |